Approximate Working Load Limits (Vertical).
| Dia (mm) | WLL (kg) |
|---|---|
| 10mm | 1,000 |
| 13mm | 1,600 |
| 16mm | 2,500 |
| 19mm | 3,500 |
| 22mm | 4,800 |
| Size (mm) | WLL (kg) |
|---|---|
| 7mm | 1,500 |
| 8mm | 2,000 |
| 10mm | 3,150 |
| 13mm | 5,300 |
| 16mm | 8,000 |
Assumes the Center of Gravity (COG) is perfectly centered. The load is distributed equally among
all
sling legs.
Tension = (Load / Count) * (1 / sin(Angle))
Used when the COG is offset. Legs closer to the COG carry more load.
Tension A = Load * (Dist B / Total Dist) * Factor